Forbes unveils its list of the richest business people in China
WARREN BUFFETT BLOG | WARREN BUFFETT Investments | Berkshire Hathaway | The Oracle of Omaha | Warren Buffett Systems | Money | Investment | Commodities | Stock Market
WARREN BUFFETT Quote : Rule No.1: Never lose money. Rule No.2: Never forget rule No.1.
Showing posts with label Forbes List. Show all posts
Showing posts with label Forbes List. Show all posts
Friday, October 29, 2010
Thursday, March 11, 2010
Forbes New List of World Richest People - who is Richer Than Warren Buffett ?
Forbes New List of World Richest People - who is Richer Than Warren Buffett ?
The first richest 24 men in the world according to Forbes :
The first richest 24 men in the world according to Forbes :
| Rank | Name | Citizenship | Age | Net Worth ($bil) | Residence |
| 1 | Carlos Slim Helu & family | Mexico | 70 | 53.5 | Mexico |
| 2 | William Gates III | United States | 54 | 53.0 | United States |
| 3 | Warren Buffett | United States | 79 | 47.0 | United States |
| 4 | Mukesh Ambani | India | 52 | 29.0 | India |
| 5 | Lakshmi Mittal | India | 59 | 28.7 | United Kingdom |
| 6 | Lawrence Ellison | United States | 65 | 28.0 | United States |
| 7 | Bernard Arnault | France | 61 | 27.5 | France |
| 8 | Eike Batista | Brazil | 53 | 27.0 | Brazil |
| 9 | Amancio Ortega | Spain | 74 | 25.0 | Spain |
| 10 | Karl Albrecht | Germany | 90 | 23.5 | Germany |
| 11 | Ingvar Kamprad & family | Sweden | 83 | 23.0 | Switzerland |
| 12 | Christy Walton & family | United States | 55 | 22.5 | United States |
| 13 | Stefan Persson | Sweden | 62 | 22.4 | Sweden |
| 14 | Li Ka-shing | Hong Kong | 81 | 21.0 | Hong Kong |
| 15 | Jim Walton | United States | 62 | 20.7 | United States |
| 16 | Alice Walton | United States | 60 | 20.6 | United States |
| 17 | Liliane Bettencourt | France | 87 | 20.0 | France |
| 18 | S. Robson Walton | United States | 66 | 19.8 | United States |
| 19 | Prince Alwaleed Bin Talal Alsaud | Saudi Arabia | 55 | 19.4 | Saudi Arabia |
| 20 | David Thomson & family | Canada | 52 | 19.0 | Canada |
| 21 | Michael Otto & family | Germany | 66 | 18.7 | Germany |
| 22 | Lee Shau Kee | Hong Kong | 82 | 18.5 | Hong Kong |
| 23 | Michael Bloomberg | United States | 68 | 18.0 | United States |
| 24 | Sergey Brin | United States | 36 | 17.5 | United States |
| 24 | Charles Koch | United States | 74 | 17.5 | United States |
Labels:
Forbes List
Subscribe to:
Posts (Atom)